March 8, 2003
2003 UNLV BASEBALL
Memphis at UNLV
Mar 08, 2003 at Las Vegas, NV (E. Wilson Stadium)
Memphis 0 (3-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HOUSE, Chad lf........... 4 0 1 0 0 0 3 0 0
MOSS, B. 2b.............. 4 0 0 0 0 2 1 2 1
HOUSE, Kevin cf.......... 3 0 1 0 0 1 3 0 0
DLUGACH, B. ss........... 3 0 0 0 0 3 1 3 0
PAYNE, J. rf............. 3 0 0 0 0 1 2 1 0
SCOTT, K. 1b............. 3 0 0 0 0 1 9 1 0
MARTIN, R. dh............ 3 0 1 0 0 0 0 0 0
WELCH, K. c.............. 3 0 0 0 0 0 4 2 0
MORAN, J. 3b............. 1 0 0 0 0 1 0 2 0
LEWIS, M. 3b............ 1 0 1 0 0 0 0 0 0
GOSTOWSKI, S p........... 0 0 0 0 0 0 1 1 0
KINES, C. p............. 0 0 0 0 0 0 0 1 0
CHRISTIE, A. p.......... 0 0 0 0 0 0 0 0 0
NOVARESE, M. p.......... 0 0 0 0 0 0 0 0 0
ADAMS, D. p............. 0 0 0 0 0 0 0 1 0
FRY, M. p............... 0 0 0 0 0 0 0 0 0
Totals................... 28 0 4 0 0 9 24 14 2
UNLV 5 (12-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
D'ANGELO, Andrew lf...... 3 1 0 0 0 1 0 0 0
JOHNSON, Brent cf........ 4 0 2 0 0 1 3 0 0
VALENZUELA, Fernando 1b.. 4 0 1 0 1 0 9 1 3
DOBSON, Patrick 3b....... 4 0 2 0 0 0 0 2 0
GILL, Eddie dh........... 4 0 0 0 0 0 0 0 4
RUIZ,Ryan 2b............. 4 2 3 0 0 0 4 2 0
URIEGAS,Johnny rf........ 3 1 1 1 0 0 1 0 0
VANKIRK, Robert c........ 2 1 2 2 2 0 9 3 0
WHITE, Peter ss.......... 4 0 0 1 0 1 1 3 3
SECCOMBE, David p........ 0 0 0 0 0 0 0 0 0
WAGNER, Matt p.......... 0 0 0 0 0 0 0 2 0
VAN, Robbie p........... 0 0 0 0 0 0 0 1 0
Totals................... 32 5 11 4 3 3 27 14 10
Score by Innings R H E
-------------------------------------------
Memphis............. 000 000 000 - 0 4 1
UNLV................ 000 000 41X - 5 11 2
-------------------------------------------
E - DLUGACH, B.; DOBSON; WHITE. LOB - Tigers 2; Rebels 10. 2B - LEWIS, M.;
URIEGAS. HR - VANKIRK. HBP - MORAN, J.; D'ANGELO 2; JOHNSON; URIEGAS. SB -
RUIZ 2. CS - HOUSE, C.; MOSS, B.; WELCH, K.; JOHNSON; VANKIRK.
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
GOSTOWSKI, S........ 5.0 7 0 0 1 2 18 20
KINES, C............ 1.2 3 4 3 0 1 8 9
CHRISTIE, A......... 0.0 0 0 0 1 0 0 1
NOVARESE, M......... 0.1 0 0 0 0 0 2 2
ADAMS, D............ 0.2 1 1 1 1 0 3 5
FRY, M.............. 0.1 0 0 0 0 0 1 2
UNLV IP H R ER BB SO AB BF
-----------------------------------------------
SECCOMBE, David..... 1.1 0 0 0 0 3 4 4
WAGNER, Matt........ 6.1 2 0 0 0 6 19 20
VAN, Robbie......... 1.1 2 0 0 0 0 5 5
Win - WAGNER (1-0). Loss - KINES, C. (0-1). Save - None.
WP - NOVARESE, M.. HB - GOSTOWSKI, S; KINES, C.; ADAMS, D.; FRY, M.; WAGNER. BK
- KINES, C.; ADAMS, D..
Umpires - Home:Bill Boyde 1st:Tony Sender 2nd:Joe Burleson 3rd:John DeLuca
Start: 1:02 pm Time: 2:42 Attendance: 566
Game: UM-LV2
CHRISTIE, A. faced 1 batter in the 7th.